Name of the Project/ Endowments, Chairs | Name of the Principal Investigator/Co-investivator | Department of Principal Investigator | Year of Award | Duration of the project | Name of the Funding Agency | Type (Government/non-Government) |
---|---|---|---|---|---|---|
Survey of R track | Muhammed Suhair K | CSE | 2022 | 11-11-2022 to 20-11-2022 | Kodur Grama Panchayath | Goverment |
Student Project | Anish Kumar B | CSE | 2022 | 01-11-2021 to 30-04-2022 | KSCSTE | Goverment |
Student Project | Muhammed Najeebulla | CSE | 2022 | 01-11-2021 to 30-04-2022 | KSCSTE | Goverment |
Online FDP-Business analytics and Data Science | Dr Raji C.G | CSE | 2021 | 15-03-2021 to 19-03-2021 | KTU | Goverment |
Student funding project-Railway Track Tracer system for Creature Detection | Dr Raji C.G | CSE | 2020 | 16-01-2020 to 15-07-2020 | KSCSTE | Goverment |
Student funding project-Human Friendly smart Trolley with Automatic Billing System | Dr Raji C.G | CSE | 2020 | 16-01-2020 to 15-07-2020 | KSCSTE | Goverment |
Sl No | Faculty Name | External Organistion intracted by the Faculty | Program Name | Title of Intraction | Date of interaction |
---|---|---|---|---|---|
1. | Dr. Shanid Malayil | EKC manjeri | Hands son session on research paper writing | Workshop:Hands son session on research paper writing | 23-08-2023 |
2. | Najla Musthafa | PM Shri Kendriya Vidyalaya Malappuram | Rajya Stariya Bal Vaigyanik Pradarshani | Member of judging panel | 29.11.23 |
3. | LAILA V | Pandikkad panchayat office | Project Assistant Interview | Interviewer | 29.9.23 |
4. | Muhammad Shameem P | Thachanatukara punchayath | Project Assistant Interview | Interviewer | 2-12-2023 |
5. | Mohammed Najeebulla A | Samastha- E- Learning, Kozhikode | Workshop on Testing and various software usages | Trainer | 29-22-2023 |
6. | Mr. Sreekesh Namboodiri | Finede It solutions | R&D projects | Consultant | 22-02-2023 |
7. | Mohammed Najeebulla A | kalikavu grama punchayathu | Project Assistant Interview | Interviewer | 16-1-2023 |
8. | Mohammed Najeebulla A | Mankadagrama punchayathu | Project Assistant Interview | Interviewer | 05-11-2022 |
9. | LAILA V | Malappuram Block d panchayat office | Project Assistant Interview | Interviewer | 29-7-22 |
10. | Dr. Raji C. G. | Block punchayath perithalmanna | Interview | Subject Expert in interview | 20-01-2022 |
11. | LAILA V | Vettathoor panchayat office | Project Assistant Interview | Interviewer | 30-10-21 |
12. | Najla Musthafa | SES College | International multidicilinary webinar series CONVERGENCE 2021 | Resource person | 20-09-2021 |
13. | Dr. Raji C. K. | MEA Engineering College | FDP on Business Analytics and data Science | Resouce Person | 15-19 Mar2021 |
14. | Najla Musthafa | IES College | Webinar on introduction to data science with hands on programme in python | Fecilitator | 19-06-2021 |
15. | Dr. Raji C. K. | University of kerala , TVM | (International conference) | Resource person | 23-0402021 |
16. | Dr. Raji C. K. | University of technology and applied science Sultanate of Oman, muscate | Research perspective in Machine learning and health informatics | Resource person | 8-10-2020 |
17. | Laila V | MEA engineering College | introduction to programme for beginners | Speaker | 14-06-2020 |
18. | Muhammad Najeebulla A | Darul Uloom Islamic Arts College | Online classes, useful methods, and convenent Applications | Resource person | 15-06-2020 |
19. | Najla Musthafa | MEA engineering College | Introduction to data science with hands on programming in python | Speaker | 28-05-2020 |
20. | Laila V | MEA engineering College | Second international conference on Computing, communication and energy systems 2020 | Session chair | 26-27 Feb 2020 |
21. | Najla Musthafa | MEA engineering College | Second international conference on Computing, communication and energy systems 2021 | Session chair | 26-27 Feb 2020 |
22. | Jaseena C A | MEA engineering College | Second international conference on Computing, communication and energy systems 2022 | Session chair | 26-27 Feb 2020 |
Mr. Afsar P
Dr. Shanid Malayil
Mr.Afsar P
Mrs.Jitha K
Mr. Afsar P
Mrs. Jitha K
Ms. Rashida Farsath K.
Mrs. Fathima Anwar
Mr. Mohammed Najeebulla. A
Mr. Mohammed Najeebulla. A
Mr. Muhammad Shameem
Mrs. Murshida.K.P
Mrs. Laila V
Mrs. Rashida Farsath K.
Mrs. Fathima Anwar
Dr. Shanid Malayil
Mrs. Nahan Rahman
Dr. Shanid Malayil
Mr. Muhammad Shameem P.
Mrs. Murshida K.P.
Mr. Mohammed Najeebulla A.
Mr. Sreeram S.
Mrs. Nahan Rahman.
Mr. Sreeram S.
Mrs. Hafiyya R.M.
Mr. Rahul P.
Mr.Sreeram S.
Mrs. Murshida K.P.
Mrs.Murshida K.P.
Sl.No. | Organization with which MoU signed | Date of Signing |
---|---|---|
1 | TECHBYHEARTS | 28/03/2023 |
2 | INFO CAMPUS | 06/02 /2023 |
3 | KELTRON STATE ELECTRONICS DEVOLOPMENT COORPORATION LTD. | 7/11/2022 |
4 | REDTEAM CYBER SECURIT | 20/09 /2022 |
5 | FALCON CORPORATIVE SERVICES | 06/08 /2022 |
6 | AVERYINTERACTIVE INFOTECH LLP | 20/01/2020 |
7 | SCIENTIA INNOVATIVE PRIVATE LIMIED | 6/8/2020 |
8 | KELTRON STATE ELECTRONICS DEVOLOPMENT COORPORATION LTD. | 8/5/2019 |
9 | TECLON INNOVATIVE SOLUTIONS LLP | 01/09/2019 |
10 | BELL TECHNOLABS | 28/08 /2019 |
11 | VOXBAY SOLUTIONS | 03/12/2018 |
12 | REDTEAM CYBER SECURITY | 13/09 /2019 |
Slno | Name of the faculty | Title | Year | Published/ Awarded | Application number |
---|---|---|---|---|---|
1 | Rahul | Estimating croud at busstops for public transit and enhancing departure management in bus service | 2024 | Published | 202441028785 |
2 | Dr. Shanid Malayil | A hand worn real time smart navigation device useful for the blind and visually challenged people | 2023 | Awarded | 202141019857 |
3 | Shanid Malayil | A robust and deep convolution neural network approach early stage lungs cancer | 2022 | Published | 202211024611 |
4 | Shanid Malayil | Machine learning based approach to analyse the data reco unnamed areal vehicle (UAV) system to predict the natural disasters | 2022 | Published | 202241026106 |
5 | Dr. Raji C.G | Door handle sanitizer dispenser | 2020 | Published | |
6 | Dr. Raji C.G | Voice based patience monitoring system using artificial intelligence techniques | 2020 | Published |